Docket No. | Complaint Date | Ward | Abstract | Category | Status | Section | Details |
---|---|---|---|---|---|---|---|
HLT23952 | 05-04-2025 | Mudavanmughal | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
HLT23951 | 05-04-2025 | Thiruvallam | Request for Waste Collection | Compost Collection Reques | Pending | Health Department | Details |
HLT23950 | 05-04-2025 | Kudappanakunnu | Setage tank cleaning | Water & Septage Related | Pending | Health Department | Details |
HLT23949 | 05-04-2025 | Palayam | Spot the dump report | Spot the Dump | Pending | Health Department | Details |
REV23948 | 05-04-2025 | Pathirapally | Request for Correction of House Name in Corporation Records | General Complaints[Rev] | Pending | Revenue Department | Details |
ENG23947 | 05-04-2025 | Sreevaraham | Street lights not working ... | Street Light | Pending | Engineering Department | Details |
HLT23946 | 04-04-2025 | Chempazhanthy | Water flowing into private road | Water & Septage Related | Pending | Health Department | Details |
ENG23945 | 04-04-2025 | Chettivilakam | Street Light not working | Street Light | Pending | Engineering Department | Details |
ENG23944 | 04-04-2025 | Kowdiar | Complaint Regarding Illegal Construction and Negligence Leading to Safety Hazards | General Complaints[Eng] | Pending | Engineering Department | Details |
ENG23943 | 04-04-2025 | Kesavadasapuram | Unauthorised Construction with out any clearance | Emergency [Eng] | Pending | Engineering Department | Details |
HLT23942 | 04-04-2025 | Anamugham | Public roads not getting cleaned by corporation cleaning staff | General Complaints[HLT] | Pending | Health Department | Details |
ENG23941 | 04-04-2025 | Poojapura | street light not working | Street Light | Pending | Engineering Department | Details |
HLT23940 | 04-04-2025 | Kazhakuttom | SEVERE NOISE POLLUTION | Emergency | Pending | Health Department | Details |
HLT23939 | 03-04-2025 | Muttathara | Refund isn't done yet | Water & Septage Related | Pending | Health Department | Details |
HLT23938 | 03-04-2025 | Thrikannapuram | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
ENG23937 | 03-04-2025 | Chempazhanthy | street light not working | Street Light | In Progress | Engineering Department | Details |
HLT23936 | 03-04-2025 | Pattom | Roads damaged by AGP gas still not repaired | Water & Septage Related | Pending | Health Department | Details |
ENG23935 | 03-04-2025 | Nemom | street lights are not working | Street Light | Pending | Engineering Department | Details |
ENG23934 | 03-04-2025 | Peroorkkada | street lights not working | Street Light | Completed | Engineering Department | Details |
ENG23933 | 03-04-2025 | Kudappanakunnu | Rain water logging in front of my house | Emergency [Eng] | Pending | Engineering Department | Details |
HLT23932 | 03-04-2025 | Kannanmoola | Water supply discontinued in last few days | Water & Septage Related | Pending | Health Department | Details |
ENG23931 | 02-04-2025 | Kudappanakunnu | Rain water logging in front of my house earlier | Emergency [Eng] | Pending | Engineering Department | Details |
ENG23930 | 02-04-2025 | Kudappanakunnu | Street lights not working & change tubes as LED | Street Light | Pending | Engineering Department | Details |
ENG23929 | 02-04-2025 | Kudappanakunnu | STREET LIGHT NOT WORKING | Street Light | Pending | Engineering Department | Details |
HLT23928 | 02-04-2025 | Pallithura | Request for Waste Collection | Compost Collection Reques | Pending | Health Department | Details |
ENG23927 | 02-04-2025 | Poojapura | street light not working | Street Light | Pending | Engineering Department | Details |
HLT23926 | 02-04-2025 | Kowdiar | Spot the dump report | Spot the Dump | Pending | Health Department | Details |
ENG23925 | 02-04-2025 | Beemapally | Street Light not working | Street Light | In Progress | Engineering Department | Details |
HLT23924 | 02-04-2025 | Pettah | Request for Inoculum | Inoculum Request | Pending | Health Department | Details |
HLT23923 | 02-04-2025 | Kowdiar | No disposal method of food waste | Waste Related Complaints | Pending | Health Department | Details |
HLT23922 | 01-04-2025 | Kazhakuttom | Drinking water - Coliform Bacteria | Water & Septage Related | Pending | Health Department | Details |
HLT23921 | 01-04-2025 | Thiruvallam | Spot the dump report | Spot the Dump | Pending | Health Department | Details |
ENG23920 | 01-04-2025 | Powndukadavu | Traffic congestion due to electric post | General Complaints[Eng] | Pending | Engineering Department | Details |
HLT23919 | 01-04-2025 | Kannanmoola | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
HLT23918 | 31-03-2025 | Peroorkkada | Spot the dump report | Spot the Dump | Pending | Health Department | Details |
HLT23917 | 31-03-2025 | Peroorkkada | Waste Littering | Waste Litering | Pending | Health Department | Details |
HLT23916 | 31-03-2025 | Peroorkkada | Waste Littering | Waste Litering | Pending | Health Department | Details |
HLT23915 | 31-03-2025 | Peroorkkada | Waste Littering | Waste Litering | Pending | Health Department | Details |
HLT23914 | 31-03-2025 | Peroorkkada | Waste Littering | Waste Litering | Pending | Health Department | Details |
HLT23913 | 31-03-2025 | Kesavadasapuram | Request for Inoculum | Inoculum Request | Pending | Health Department | Details |
HLT23912 | 31-03-2025 | Kesavadasapuram | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
ENG23911 | 31-03-2025 | Pettah | Installation of LED Lights | Street Light | Completed | Engineering Department | Details |
ENG23910 | 31-03-2025 | Akkulam | Water Leak | General Complaints[Eng] | Pending | Engineering Department | Details |
HLT23909 | 31-03-2025 | Sasthamangalam | Fecal waste dumped into the ditch | Water & Septage Related | Pending | Health Department | Details |
HLT23908 | 31-03-2025 | Punnakkamughal | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
HLT23907 | 31-03-2025 | Chakkai | Waste Littering | Waste Litering | In Progress | Health Department | Details |
HLT23906 | 31-03-2025 | Sreekariyam | waste dumping by my neighbour into my plot | Waste Related Complaints | Pending | Health Department | Details |
HLT23905 | 31-03-2025 | Anamugham | Cleaning staffs not coming to clean our area | Waste Litering | Pending | Health Department | Details |
HLT23904 | 30-03-2025 | Kulathoor | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
HLT23903 | 30-03-2025 | Pangode | Waste Littering | Waste Litering | Pending | Health Department | Details |
HLT23902 | 30-03-2025 | Kesavadasapuram | Spot the dump report | Spot the Dump | Pending | Health Department | Details |
HLT23901 | 30-03-2025 | Edavacode | Septage leackage from neighborhood | Waste Related Complaints | Pending | Health Department | Details |
HLT23900 | 30-03-2025 | Pallithura | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
HLT23899 | 30-03-2025 | Pallithura | Request for Inoculum | Inoculum Request | Pending | Health Department | Details |
HLT23898 | 29-03-2025 | Cheruvaikal | Plastic collection | Waste Related Complaints | Pending | Health Department | Details |
HLT23897 | 29-03-2025 | Mannanthala | Request for Inoculum | Inoculum Request | Pending | Health Department | Details |
HLT23896 | 28-03-2025 | Kuriyathy | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
HLT23895 | 28-03-2025 | Palayam | cleaning Stagnating water and allied rotten waste, in Captain Lakshmi Park owned by KWA. in Captain Lakshmi Park, Observatory Hills, Palayam Ward. | Waste Related Complaints | Pending | Health Department | Details |
HLT23894 | 27-03-2025 | Ambalathara | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
HLT23893 | 27-03-2025 | Kannanmoola | plastic containers and pots are not coll | Waste Related Complaints | Pending | Health Department | Details |
HLT23892 | 27-03-2025 | Kazhakuttom | Collecting only plastic/ what shall i do with clothes/ shoes/ wood old furniture | Waste Related Complaints | Pending | Health Department | Details |
HLT23891 | 27-03-2025 | Pangode | Request for Assistance in Addressing Stray Dog Issue inside the property | Stray Dogs | Pending | Health Department | Details |
ENG23890 | 27-03-2025 | Thirumala | Streelight is not working | Street Light | In Progress | Engineering Department | Details |
HLT23889 | 27-03-2025 | Valiyavila | Plastic disposal | Waste Related Complaints | Pending | Health Department | Details |
ENG23888 | 27-03-2025 | Valiyavila | 7 Streetlights are not working | Street Light | In Progress | Engineering Department | Details |
ENG23887 | 27-03-2025 | Sanghumugham | Streelight is not working | Street Light | Partially Completed | Engineering Department | Details |
ENG23886 | 27-03-2025 | Fort | Streelights are not working | Street Light | In Progress | Engineering Department | Details |
HLT23885 | 27-03-2025 | Vazhuthacaud | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
HLT23884 | 26-03-2025 | Cheruvaikal | Waste Littering | Waste Litering | Pending | Health Department | Details |
HLT23883 | 26-03-2025 | Cheruvaikal | Waste Littering | Waste Litering | Pending | Health Department | Details |
HLT23882 | 26-03-2025 | Cheruvaikal | complaint | Water & Septage Related | Pending | Health Department | Details |
ENG23881 | 26-03-2025 | Jagathy | Street lights not working | Street Light | In Progress | Engineering Department | Details |
ENG23880 | 26-03-2025 | Kowdiar | Water not available in pipeline | Emergency [Eng] | Pending | Engineering Department | Details |
HLT23879 | 26-03-2025 | Chellamangalam | Waste Littering | Waste Litering | Pending | Health Department | Details |
HLT23878 | 25-03-2025 | Kadakampally | Falling of leaves from neighbor's tree | General Complaints[HLT] | Pending | Health Department | Details |
HLT23877 | 25-03-2025 | Medical College | Neighbour's coconut tree leaning towards our property (walk way) causing threat to life and assets | Asset | Pending | Health Department | Details |
ENG23876 | 24-03-2025 | Njandoorkonam | Unscientific Construction of Roadside Drainage Line Threatening Compound Wall at Njandoorkonam Ward, Kalladichavila | Emergency [Eng] | Pending | Engineering Department | Details |
HLT23875 | 24-03-2025 | Vazhuthacaud | Waste Littering | Waste Litering | Pending | Health Department | Details |
HLT23874 | 24-03-2025 | Arannoor | Burning of waste | Waste Related Complaints | Pending | Health Department | Details |
ENG23873 | 24-03-2025 | Poonthura | Street Light not working | Street Light | In Progress | Engineering Department | Details |
ENG23872 | 24-03-2025 | Beemapally | Street Light not working | Street Light | Completed | Engineering Department | Details |
ENG23871 | 24-03-2025 | Beemapally East | Replacing Non LED to LED lights | Street Light | Partially Completed | Engineering Department | Details |
ENG23870 | 24-03-2025 | Beemapally East | Street Light not working | Street Light | Completed | Engineering Department | Details |
HLT23869 | 24-03-2025 | Thirumala | Wastes stored carelessly | Waste Related Complaints | Pending | Health Department | Details |
HLT23868 | 24-03-2025 | Chakkai | Request for Inoculum | Inoculum Request | Pending | Health Department | Details |
ENG23867 | 24-03-2025 | Nanthencode | Replacing sodium Vapour into LED light (1 no's) | Street Light | Completed | Engineering Department | Details |
HLT23866 | 24-03-2025 | Vanchiyoor | Request for Kariyila Sambharani | Waste Litering | Pending | Health Department | Details |
ENG23865 | 24-03-2025 | Nanthencode | Street Lights not working(4 no's) | Street Light | Completed | Engineering Department | Details |
ENG23864 | 24-03-2025 | Nanthencode | Street Lights not working(6) | Street Light | Completed | Engineering Department | Details |
ENG23863 | 24-03-2025 | Mudavanmughal | Street Light not working(1) | Street Light | In Progress | Engineering Department | Details |
HLT23862 | 23-03-2025 | Poonkulam | waste collection | Waste Related Complaints | Pending | Health Department | Details |
HLT23861 | 23-03-2025 | Thiruvallam | plastic burning | Waste Litering | Pending | Health Department | Details |
ENG23860 | 23-03-2025 | Mudavanmughal | Street light not working since November 2024 | Street Light | Pending | Engineering Department | Details |
HLT23859 | 23-03-2025 | Thrikannapuram | Air pollution, Noise pollution and drinking water pollution from unauthorised breeding centre | General Complaints[HLT] | Pending | Health Department | Details |
HLT23858 | 23-03-2025 | Muttada | stray dogs | Stray Dogs | Pending | Health Department | Details |
HLT23857 | 23-03-2025 | Kattayikonam | waste collection is not proper | Waste Related Complaints | Pending | Health Department | Details |
HLT23856 | 23-03-2025 | Kattayikonam | waste disposal | Waste Related Complaints | Pending | Health Department | Details |
HLT23855 | 23-03-2025 | Kazhakuttom | Waste Littering | Waste Litering | Pending | Health Department | Details |
HLT23854 | 23-03-2025 | Request for Inoculum | Inoculum Request | Pending | Health Department | Details | |
HLT23853 | 22-03-2025 | Kinavoor | Stray Dogs Threat | Stray Dogs | Pending | Health Department | Details |
Thiruvananthapuram Municipal Corporation
Vikas Bhavan P.O, Thiruvananthapuram, Kerala, India, Pin:695033
Email: mycitybeautifulcity@gmail.com
http://tmc.lsgkerala.gov.in
Phone: 9496434488