Docket No. | Complaint Date | Ward | Abstract | Category | Status | Section | Details |
---|---|---|---|---|---|---|---|
HLT24548 | 08-06-2025 | Njandoorkonam | Request to remove waste bin | Waste Related Complaints | Pending | Health Department | Details |
ENG24547 | 07-06-2025 | Thrikannapuram | post light | Street Light | Pending | Engineering Department | Details |
HLT24546 | 07-06-2025 | Kuriyathy | waste bags | Waste Related Complaints | Pending | Health Department | Details |
HLT24545 | 07-06-2025 | Valiyavila | Request for Inoculum | Inoculum Request | Pending | Health Department | Details |
HLT24544 | 07-06-2025 | Thiruvallam | Spot the dump report | Spot the Dump | Pending | Health Department | Details |
HLT24543 | 07-06-2025 | Peroorkkada | Spot the dump report | Spot the Dump | Pending | Health Department | Details |
HLT24542 | 07-06-2025 | Peroorkkada | തെരുവുനായ്ക്കളുടെ കടിയേറ്റാൽ മരണസാധ്യത | Stray Dogs | Pending | Health Department | Details |
HLT24541 | 07-06-2025 | Kulathoor | Stray dogs | Stray Dogs | Pending | Health Department | Details |
HLT24540 | 06-06-2025 | Venganoor | Complaint Regarding Overgrown Grass on Vizhinjam Street Roadside | General Complaints[HLT] | Pending | Health Department | Details |
ENG24539 | 06-06-2025 | Venganoor | Street lights not working | Street Light | Pending | Engineering Department | Details |
HLT24538 | 06-06-2025 | Medical College | Request for Inoculum | Inoculum Request | Pending | Health Department | Details |
HLT24537 | 06-06-2025 | Medical College | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
ENG24536 | 06-06-2025 | Karikkakam | street light not working | Street Light | Pending | Engineering Department | Details |
ENG24535 | 06-06-2025 | Nettayam | Drainage leakand overflow. | Emergency [Eng] | Pending | Engineering Department | Details |
HLT24534 | 06-06-2025 | Muttada | Dumping of construction waste, paint buckets, plastic bags | Waste Related Complaints | Pending | Health Department | Details |
HLT24533 | 06-06-2025 | Powdikonam | Request for Inoculum | Inoculum Request | Pending | Health Department | Details |
HLT24532 | 06-06-2025 | Powdikonam | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
ENG24531 | 06-06-2025 | Kulathoor | street lights not working | Street Light | Pending | Engineering Department | Details |
ENG24530 | 06-06-2025 | Kulathoor | street lights not working | Street Light | Pending | Engineering Department | Details |
ENG24529 | 06-06-2025 | Sreekariyam | street lights not working | Street Light | Pending | Engineering Department | Details |
ENG24528 | 06-06-2025 | Kudappanakunnu | street light not working | Street Light | Pending | Engineering Department | Details |
HLT24527 | 05-06-2025 | Kesavadasapuram | Lack of cleanliness at Arya Jyothi Vegetarian Restaurant, Opposite to Government Model Girls Higher Secondary School, Pattom | General Complaints[HLT] | Pending | Health Department | Details |
HLT24526 | 05-06-2025 | Vazhottukonam | Request for Inoculum | Inoculum Request | Pending | Health Department | Details |
HLT24525 | 05-06-2025 | Vazhottukonam | Request for Inoculum | Inoculum Request | Pending | Health Department | Details |
HLT24524 | 05-06-2025 | Vazhottukonam | Request for Inoculum | Inoculum Request | Pending | Health Department | Details |
HLT24523 | 05-06-2025 | Kazhakuttom | BURNING OF PLASTICS | Waste Related Complaints | Pending | Health Department | Details |
HLT24522 | 05-06-2025 | Thirumala | Request for Waste Collection | Compost Collection Reques | Pending | Health Department | Details |
ENG24521 | 05-06-2025 | Sanghumugham | street light not working | Street Light | Pending | Engineering Department | Details |
HLT24520 | 05-06-2025 | Fort | Spot the dump report | Spot the Dump | Pending | Health Department | Details |
ENG24519 | 05-06-2025 | Sreekariyam | street lights not working | Street Light | Completed | Engineering Department | Details |
ENG24518 | 05-06-2025 | Sreekariyam | street lights not working | Street Light | Completed | Engineering Department | Details |
HLT24517 | 05-06-2025 | Pettah | Request for Waste Collection | Compost Collection Reques | Pending | Health Department | Details |
HLT24516 | 05-06-2025 | Palayam | OVRA: Septage Manhole Leakage on Observatory Lane | Water & Septage Related | Pending | Health Department | Details |
ENG24515 | 04-06-2025 | Poojapura | street lights not working | Street Light | Pending | Engineering Department | Details |
ENG24514 | 04-06-2025 | Poojapura | street lights not working | Street Light | Pending | Engineering Department | Details |
ENG24513 | 04-06-2025 | Pangode | street lights not working | Street Light | Pending | Engineering Department | Details |
HLT24512 | 04-06-2025 | Poojapura | Request for Inoculum | Inoculum Request | Pending | Health Department | Details |
ENG24511 | 04-06-2025 | Karamana | street lights not working | Street Light | Pending | Engineering Department | Details |
HLT24510 | 04-06-2025 | Kowdiar | Request for Inoculum | Inoculum Request | Pending | Health Department | Details |
ENG24509 | 04-06-2025 | Mannanthala | Missing streetlight on electric post number N/ku25 | Street Light | Pending | Engineering Department | Details |
REV24508 | 04-06-2025 | Sreekariyam | Urgent Request for Tree Removal Due to Safety Hazard | Emergency [Rev] | Pending | Revenue Department | Details |
ENG24507 | 04-06-2025 | Thirumala | street lights not working | Street Light | Completed | Engineering Department | Details |
ENG24506 | 04-06-2025 | Thirumala | street lights not working | Street Light | Completed | Engineering Department | Details |
ENG24505 | 04-06-2025 | Vazhuthacaud | street light not working | Street Light | Completed | Engineering Department | Details |
HLT24504 | 04-06-2025 | Pattom | shrub clearance GRA 436 | General Complaints[HLT] | Pending | Health Department | Details |
ENG24503 | 04-06-2025 | Kalippankulam | Road in Bad Condition Konchiravila to Kallattumuku | General Complaints[Eng] | Pending | Engineering Department | Details |
HLT24502 | 04-06-2025 | Kinavoor | Request for Inoculum | Inoculum Request | Pending | Health Department | Details |
ENG24501 | 04-06-2025 | Thirumala | street lights not working | Street Light | Completed | Engineering Department | Details |
HLT24500 | 04-06-2025 | Poonthura | septic tank properly not completed the work now same problem | Waste Related Complaints | Pending | Health Department | Details |
HLT24499 | 04-06-2025 | Kadakampally | Chance of Tree falling over my house | Emergency | Pending | Health Department | Details |
ENG24498 | 04-06-2025 | Ambalathara | Road in Bad Condition | General Complaints[Eng] | Pending | Engineering Department | Details |
ENG24497 | 03-06-2025 | Nalanchira | street lights not working for last 3 days | Street Light | Pending | Engineering Department | Details |
ENG24496 | 03-06-2025 | Kalippankulam | LED street Light faulty | Street Light | Pending | Engineering Department | Details |
ENG24495 | 03-06-2025 | Ambalathara | LED street Light faulty | Street Light | Pending | Engineering Department | Details |
ENG24494 | 03-06-2025 | Mudavanmughal | LED street Light faulty | Street Light | Pending | Engineering Department | Details |
ENG24493 | 03-06-2025 | Peroorkkada | LED street Light faulty | Street Light | Pending | Engineering Department | Details |
HLT24492 | 03-06-2025 | Chandavila | Request for Inoculum | Inoculum Request | Pending | Health Department | Details |
HLT24491 | 03-06-2025 | Kazhakuttom | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
HLT24490 | 03-06-2025 | Muttathara | Issues caused by stray dogs | Stray Dogs | Pending | Health Department | Details |
HLT24489 | 03-06-2025 | Kadakampally | Request for Waste Collection | Compost Collection Reques | Pending | Health Department | Details |
HLT24488 | 03-06-2025 | Kowdiar | Request for Waste Collection | Compost Collection Reques | Pending | Health Department | Details |
ENG24487 | 03-06-2025 | Valiyavila | street lights not working | Street Light | Pending | Engineering Department | Details |
ENG24486 | 03-06-2025 | Valiyavila | broken street light | Street Light | Completed | Engineering Department | Details |
ENG24485 | 03-06-2025 | Peroorkkada | street lights not working | Street Light | Pending | Engineering Department | Details |
HLT24484 | 03-06-2025 | Chellamangalam | Spot the dump report | Spot the Dump | Pending | Health Department | Details |
ENG24483 | 03-06-2025 | Ulloor | Water shortage | Emergency [Eng] | Pending | Engineering Department | Details |
HLT24482 | 03-06-2025 | Palayam | waste litering | Waste Litering | Pending | Health Department | Details |
HLT24481 | 03-06-2025 | Kinavoor | Street dogs | Stray Dogs | Pending | Health Department | Details |
ENG24480 | 02-06-2025 | Kalady | LED street Light faulty | Street Light | Pending | Engineering Department | Details |
HLT24479 | 02-06-2025 | Chempazhanthy | Stray Dogs in Gandhipuram area | Stray Dogs | Pending | Health Department | Details |
HLT24478 | 02-06-2025 | Ulloor | Snake hazard due to neglected/ uncleared plots near my house | Asset | Pending | Health Department | Details |
HLT24477 | 02-06-2025 | Attipra | Negligence at Its Peak: Residents Left Without Water for Over a Week | Water & Septage Related | Pending | Health Department | Details |
ENG24476 | 02-06-2025 | Thirumala | street light broken or damaged | Street Light | Completed | Engineering Department | Details |
ENG24475 | 02-06-2025 | Nemom | CCMS Malfunctioning | Street Light | Completed | Engineering Department | Details |
ENG24474 | 02-06-2025 | Vizhinjam | CCMS Malfunctioning | Street Light | Completed | Engineering Department | Details |
HLT24473 | 02-06-2025 | Ambalathara | Poor waste management | Waste Related Complaints | Pending | Health Department | Details |
HLT24472 | 02-06-2025 | Mannanthala | MIUSE OF SELF BOOKING FACILITY IN SUJALAM SULABHAM PROJECT | Water & Septage Related | Pending | Health Department | Details |
ENG24471 | 02-06-2025 | Peroorkkada | street lights not working | Street Light | Completed | Engineering Department | Details |
ENG24470 | 02-06-2025 | Sasthamangalam | street lights not working | Street Light | Completed | Engineering Department | Details |
ENG24469 | 02-06-2025 | Puthenpally | street lights not working | Street Light | Completed | Engineering Department | Details |
ENG24468 | 02-06-2025 | Thirumala | street lights not working | Street Light | Completed | Engineering Department | Details |
ENG24467 | 02-06-2025 | Nemom | street lights not working | Street Light | Completed | Engineering Department | Details |
HLT24466 | 02-06-2025 | Ambalathara | dead dog body on public main road | Emergency | Pending | Health Department | Details |
HLT24465 | 01-06-2025 | Pattom | Spot the dump report | Spot the Dump | In Progress | Health Department | Details |
ENG24464 | 01-06-2025 | Karikkakam | Street light not working | Street Light | Pending | Engineering Department | Details |
ENG24463 | 01-06-2025 | Mannanthala | Heavy water logging and poor drainage | General Complaints[Eng] | Pending | Engineering Department | Details |
HLT24462 | 01-06-2025 | Kulathoor | Drainage water spills over from the neighbour"s toilet. | Water & Septage Related | Pending | Health Department | Details |
HLT24461 | 01-06-2025 | Palkulangara | Waste Littering | Waste Litering | Pending | Health Department | Details |
HLT24460 | 01-06-2025 | Perunthanni | Spot the dump report | Spot the Dump | In Progress | Health Department | Details |
HLT24459 | 31-05-2025 | Kazhakuttom | Disposal of empty plastic cement bags | Waste Related Complaints | Pending | Health Department | Details |
ENG24458 | 31-05-2025 | Ambalathara | Water logging in road leading towards Kottapuram which is opposite to Sri Ujjaini Mahakali Temple | General Complaints[Eng] | Pending | Engineering Department | Details |
ENG24457 | 31-05-2025 | Poojapura | street light not working | Street Light | Completed | Engineering Department | Details |
ENG24456 | 31-05-2025 | Ulloor | large gutter | Emergency [Eng] | Pending | Engineering Department | Details |
HLT24455 | 31-05-2025 | Vazhuthacaud | Plastic waste collection stopped since 3 weeks | Waste Related Complaints | Pending | Health Department | Details |
HLT24454 | 31-05-2025 | Estate | Spot the dump report | Spot the Dump | Pending | Health Department | Details |
REV24453 | 31-05-2025 | Kunnukuzhy | house collapsed | Emergency [Rev] | Pending | Revenue Department | Details |
ENG24452 | 30-05-2025 | Ambalathara | Complaint Regarding Damaged Pathway – Request for Interlocking Installation in Paravankunnu, Trivandrum (Ward No. 67) | General Complaints[Eng] | Pending | Engineering Department | Details |
HLT24451 | 30-05-2025 | Pathirapally | Request to do the necessary to cut down the life threatening trees in front of my house. | Emergency | Pending | Health Department | Details |
ENG24450 | 30-05-2025 | Fort | Street Lights not working | Street Light | Pending | Engineering Department | Details |
ENG24449 | 30-05-2025 | Kazhakuttom | Street Light not working | Street Light | Completed | Engineering Department | Details |
Thiruvananthapuram Municipal Corporation
Vikas Bhavan P.O, Thiruvananthapuram, Kerala, India, Pin:695033
Email: mycitybeautifulcity@gmail.com
http://tmc.lsgkerala.gov.in
Phone: 9496434488