| Docket No. | Complaint Date | Ward | Abstract | Category | Status | Section | Details |
|---|---|---|---|---|---|---|---|
| HLT40563 | 03-06-2026 | Powdikonam | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT40562 | 03-06-2026 | Kinavoor | Inoculum Request | Inoculum Request | Pending | Health Department | Details |
| HLT40561 | 03-06-2026 | Mannanthala | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT40560 | 03-06-2026 | Vazhottukonam | Request for Waste Collection | Compost Collection Reques | Pending | Health Department | Details |
| HLT40559 | 03-06-2026 | Vazhottukonam | Request for Inoculum | Inoculum Request | Pending | Health Department | Details |
| HLT40558 | 03-06-2026 | Kuravankonam | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT40557 | 03-06-2026 | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details | |
| HLT40556 | 03-06-2026 | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details | |
| HLT40555 | 03-06-2026 | Powdikonam | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT40554 | 03-06-2026 | Kanjirampara | Overgrown plants in abandoned house | General Complaints[HLT] | Pending | Health Department | Details |
| 40553 | 03-06-2026 | Thiruvallam | Inspection conducted at Anu | Inspection | Completed | Health Department | Details |
| 40552 | 03-06-2026 | Poojapura | Inspection conducted at Vijayakumari | Inspection | Completed | Health Department | Details |
| HLT40551 | 03-06-2026 | Edavacode | Inoculum request. | Inoculum Request | Pending | Health Department | Details |
| HLT40550 | 03-06-2026 | Sreekariyam | Inoculum request. | Inoculum Request | Pending | Health Department | Details |
| 40549 | 03-06-2026 | Peroorkkada | Inspection conducted at Palani selvam | Inspection | Completed | Health Department | Details |
| HLT40548 | 03-06-2026 | Edavacode | Refund of kitchen bin booking amount-double payment occured reg | General Complaints[HLT] | Pending | Health Department | Details |
| HLT40547 | 03-06-2026 | Powdikonam | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| 40546 | 03-06-2026 | Kamaleswaram | Inspection conducted at shafeela rahim | Inspection | Completed | Health Department | Details |
| HLT40545 | 03-06-2026 | Poojapura | Spot the dump report | Spot the Dump | Pending | Health Department | Details |
| HLT40544 | 03-06-2026 | Powdikonam | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT40543 | 03-06-2026 | Powdikonam | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| 40542 | 03-06-2026 | Vattiyoorkavu | Inspection conducted at navas muhammed ibrahim | Inspection | Completed | Health Department | Details |
| HLT40541 | 03-06-2026 | Powdikonam | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT40540 | 03-06-2026 | Powdikonam | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| 40539 | 03-06-2026 | Melamcode | Inspection conducted at Kiran Ram | Inspection | Pending | Health Department | Details |
| HLT40538 | 03-06-2026 | Powdikonam | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT40537 | 03-06-2026 | Powdikonam | Inoculum request. | Inoculum Request | Completed | Health Department | Details |
| HLT40536 | 03-06-2026 | Kattayikonam | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT40535 | 03-06-2026 | Powdikonam | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| 40534 | 03-06-2026 | Karikkakam | Inspection conducted at padmanabhan | Inspection | Completed | Health Department | Details |
| 40533 | 03-06-2026 | Peroorkkada | Inspection conducted at Raveendran Nair | Inspection | Completed | Health Department | Details |
| HLT40532 | 03-06-2026 | Vanchiyoor | Request for Waste Collection | Compost Collection Reques | Pending | Health Department | Details |
| HLT40531 | 03-06-2026 | Vazhuthacaud | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT40530 | 03-06-2026 | Powdikonam | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT40529 | 03-06-2026 | Ulloor | Dangerously overgrown vegetation | General Complaints[HLT] | Pending | Health Department | Details |
| HLT40528 | 03-06-2026 | Kinavoor | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT40527 | 03-06-2026 | Powdikonam | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT40526 | 03-06-2026 | Powdikonam | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| 40525 | 03-06-2026 | Nalanchira | Inspection conducted at HARILAL G S | Inspection | Completed | Health Department | Details |
| HLT40524 | 03-06-2026 | Sainika School | പൊതുവഴിയിലേക്ക് അപകടകരമായി നിൽക്കുന്ന പ്ലാവുകളും ചക്കകളും അടിയന്തരമായി നീക്കം ചെയ്യുന്നതിനും, വാഹനത്തിന് ഉണ്ടായ നഷ്ടപരിഹാരം ലഭ്യമാക്കുന്നതിനും അപേക്ഷ | Emergency | Pending | Health Department | Details |
| HLT40523 | 03-06-2026 | Powdikonam | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT40522 | 03-06-2026 | Sainika School | പൊതുവഴിയിലേക്ക് അപകടകരമായി നിൽക്കുന്ന പ്ലാവുകളും ചക്കകളും അടിയന്തരമായി നീക്കം ചെയ്യുന്നതിനും, വാഹനത്തിന് ഉണ്ടായ നഷ്ടപരിഹാരം ലഭ്യമാക്കുന്നതിനും അപേക്ഷ | Emergency | Pending | Health Department | Details |
| HLT40521 | 02-06-2026 | Powdikonam | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT40520 | 02-06-2026 | Vazhuthacaud | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT40519 | 02-06-2026 | Vazhuthacaud | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| 40518 | 02-06-2026 | Poonthura | Inspection conducted at sudheer | Inspection | Completed | Health Department | Details |
| HLT40517 | 02-06-2026 | Kesavadasapuram | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT40516 | 02-06-2026 | Powdikonam | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT40515 | 02-06-2026 | Sreekariyam | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT40514 | 02-06-2026 | Powdikonam | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT40513 | 02-06-2026 | Nalanchira | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT40512 | 02-06-2026 | Vazhuthacaud | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT40511 | 02-06-2026 | Nanthencode | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT40510 | 02-06-2026 | Powdikonam | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT40509 | 02-06-2026 | Powdikonam | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT40508 | 02-06-2026 | Powdikonam | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT40507 | 02-06-2026 | Powdikonam | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT40506 | 02-06-2026 | Powdikonam | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT40505 | 02-06-2026 | Powdikonam | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT40504 | 02-06-2026 | Powdikonam | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT40503 | 02-06-2026 | Powdikonam | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT40502 | 02-06-2026 | Poonkulam | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT40501 | 02-06-2026 | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details | |
| HLT40500 | 02-06-2026 | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details | |
| HLT40499 | 02-06-2026 | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details | |
| HLT40498 | 02-06-2026 | Powdikonam | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT40497 | 02-06-2026 | Vettucaud | Plastic waste collection reg:- | Waste Related Complaints | Pending | Health Department | Details |
| ENG40496 | 02-06-2026 | Valiyavila | Stree Light not working - Registered complaint not resolved | Street Light | Pending | Engineering Department | Details |
| HLT40495 | 02-06-2026 | Vanchiyoor | Spot the dump report | Spot the Dump | Pending | Health Department | Details |
| HLT40494 | 02-06-2026 | Vanchiyoor | waste dumping near house | Waste Related Complaints | Pending | Health Department | Details |
| REV40493 | 02-06-2026 | Vanchiyoor | street light not working | General Complaints[Rev] | Pending | Revenue Department | Details |
| 40492 | 02-06-2026 | Kazhakuttom | Inspection conducted at Anoop | Inspection | Completed | Health Department | Details |
| HLT40491 | 02-06-2026 | Vazhuthacaud | foot path illegal shop near chinmaya school | General Complaints[HLT] | Pending | Health Department | Details |
| 40490 | 02-06-2026 | Pattom | Inspection conducted at kabeer | Inspection | Completed | Health Department | Details |
| HLT40482 | 02-06-2026 | Chellamangalam | Request for Inoculum | Inoculum Request | Pending | Health Department | Details |
| HLT40481 | 02-06-2026 | Ulloor | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
| 40479 | 02-06-2026 | Fort | Inspection conducted at Santhosh kumar N | Inspection | Completed | Health Department | Details |
| 40478 | 02-06-2026 | Ulloor | Inspection conducted at ASHISH O | Inspection | Completed | Health Department | Details |
| HLT40477 | 02-06-2026 | Powndukadavu | no water supply for the past 2 days, contacted water authority still problem not solved. I have 2 grand children aged 16 months and 13 months, it is very difficult for us, please kindly resolve this issue sir | Water & Septage Related | Pending | Health Department | Details |
| ENG40476 | 02-06-2026 | Thirumala | Street light complaint | Street Light | In Progress | Engineering Department | Details |
| HLT40475 | 02-06-2026 | Karikkakam | Request for Inoculum | Inoculum Request | Completed | Health Department | Details |
| 40474 | 02-06-2026 | Beemapally | Inspection conducted at shahina | Inspection | Completed | Health Department | Details |
| 40473 | 02-06-2026 | Thirumala | Inspection conducted at Gopakumar | Inspection | Completed | Health Department | Details |
| HLT40472 | 02-06-2026 | Thiruvallam | Waste dumping on private land | Waste Related Complaints | Pending | Health Department | Details |
| 40471 | 02-06-2026 | Edavacode | Inspection conducted at Sankar K | Inspection | Completed | Health Department | Details |
| 40470 | 02-06-2026 | Chala | Inspection conducted at Nazar | Inspection | Completed | Health Department | Details |
| 40469 | 02-06-2026 | Chala | Inspection conducted at Nazar | Inspection | Pending | Health Department | Details |
| 40467 | 02-06-2026 | Palayam | Inspection conducted at Jalasious | Inspection | Completed | Health Department | Details |
| 40466 | 02-06-2026 | Palayam | Inspection conducted at Jalasious | Inspection | Pending | Health Department | Details |
| 40465 | 02-06-2026 | Thycaud | Inspection conducted at pramod | Inspection | Completed | Health Department | Details |
| HLT40464 | 01-06-2026 | Peroorkkada | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| 40463 | 01-06-2026 | Sreevaraham | Inspection conducted at Robin S | Inspection | Completed | Health Department | Details |
| 40462 | 01-06-2026 | Sreevaraham | Inspection conducted at Robin | Inspection | Pending | Health Department | Details |
| HLT40461 | 01-06-2026 | Powndukadavu | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT40460 | 01-06-2026 | Sasthamangalam | DRAINAGE SMELL ON ROAD SIDE IN THE STREE- BLOCK SUSPECTED- NB STREET JAWAHAR NAGAR, KAWADIAR PO | Water & Septage Related | Pending | Health Department | Details |
| HLT40459 | 01-06-2026 | Powndukadavu | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| 40458 | 01-06-2026 | Chettivilakam | Inspection conducted at Amal B | Inspection | Completed | Health Department | Details |
| HLT40457 | 01-06-2026 | Nemom | street dog | Stray Dogs | Pending | Health Department | Details |
| HLT40456 | 01-06-2026 | Thrikannapuram | Collecting wet waste | Waste Related Complaints | Pending | Health Department | Details |
| HLT40455 | 01-06-2026 | Vazhuthacaud | Urgent complaint regarding road blockage by construction materials at CSM Nagar, House Number 194, TC 29/1214, for the last six months continuously | Emergency | Pending | Health Department | Details |

Thiruvananthapuram Municipal Corporation
Vikas Bhavan P.O, Thiruvananthapuram, Kerala, India, Pin:695033
Email: mycitybeautifulcity@gmail.com
http://tmc.lsgkerala.gov.in
Phone: 9496434488